سوني تستعد اطلاق النسخة المطورة من النظارات الذكية موديل SED-E1 وذلك في نهاية شهر مارس الجاريبعدما ان كان التريخ المقرر للإصدار هو 10 مارس 2015
الأسعار:
مميزات:
Item | Specification |
---|---|
HMD type | Binocular see-through with a separate controller |
Resolution | 419 (H) X 138 (V) pixel |
Angle of view | Diagonal 20° (Horizontal 19° x Vertical 6°) |
Image color | Monochrome green with 8 bit grey scale |
Frame rate | 15 fps |
Brightness (max.) | 1,000 cd/m2 |
See-through transmittance | More than 85% |
Sensors | Accelerometer, gyroscope, electronic compass, brightness sensor, microphone, noise-canceling microphone |
Camera | Still: 3M pixel Video (soundless): JPEG Stream - QVGA-equivalent 15 fps (requires a camera API; for more information, refer to the SDK) |
Sound | Speaker in controller |
Power source | Built-in lithium ion battery |
Battery life | Not using the camera: approximately 150 minutes Using the camera: approximately 80 minutes *1: These values apply when device is used under the following conditions - display always on; display brightness at default setting *2: Above time estimates are subject to change based on surrounding temperature and app use conditions *3: Even when not using the camera, battery life will decrease when using wireless LAN connection |
Connectivity with Android device | Bluetooth v3.0, IEEE802.11b/g |
Android OS requirements | Android 4.4 or above |
Maximum external dimensions | Eyewear: when folded - approximately 180 mm × 39 mm × 72 mm (width/height/depth); when unfolded - approximately 180 mm × 39 mm × 182 mm Controller: approximately 54 mm × 21 mm × 60 mm (not including protruding part) Cable: approximately 63 cm (length) |
Weight | Approximately 77 g (glasses excluding cable); approximately 44 g (controller) |
Operating temperature range | 5℃ to 35℃ |
Storage temperature range | -15℃ to 50℃ |
الين 100,000 + الضريبة (اليابان)
840 دولار + الضريبة (الولايات المتحدة)
520 مليون جنيه + الضريبة (المملكة المتحدة)
670 يورو + الضرائب (جميع تطبق بلدان أخرى)